Description
2L2Z3079BA
2L2Z3079BA, 5902048914385, NTYZWD-CH-066, ZWD-CH-066
| Ford | 1994 – 2001 | Explorer U2 | 4.0L V6 119kw 162hp | SUV | 99X |
| Ford | 1995 – 2001 | Explorer U2 | 4.0L V6 115kw 156hp | SUV | |
| Ford | 1996 – 2001 | Explorer U2 | 4.0L V6 152kw 207hp | SUV | 99XS |
| Ford | 1996 – 2001 | Explorer U2 | 5.0L V8 157kw 214hp | SUV | |
| Ford | 1997 – 2001 | Explorer U2 | 5.0L V8 160kw 218hp | SUV | |
| Ford | 1998 – 2001 | Explorer U2 | 4.0L V6 150kw 204hp | SUV | 99XS |
| Ford | 1998 – 2001 | Explorer U2 | 4.0L V6 157kw 214hp | SUV | |
| Ford | 1999 – 2001 | Explorer U2 | 4.0L V6 150kw 204hp | SUV | 99X |
| Ford | 1990 – 1994 | Explorer UN46 | 4.0L V6 115kw 156hp | SUV | |
| Ford | 2000 – 2001 | Explorer US | 4.0L V6 145kw 197hp | SUV | |
| Ford | 2002 – 2006 | Ranger EQ, ER, R*, TU* | 2.5L l4 62kw 84hp Diesel | Extended Cab Pickup | WL-T |
| Ford | 2002 – 2005 | Ranger EQ, ER, R*, TU* | 2.5L l4 86kw 117hp Diesel | Extended Cab Pickup | WL |
| Ford | 2005 – 2006 | Ranger EQ, ER, R*, TU* | 4.0L V6 152kw 207hp | Extended Cab Pickup | |
| Ford | 1999 – 2002 | Ranger ER, EQ | 1.8L l4 85kw 116hp | Extended Cab Pickup | RKA |
| Ford | 1999 – 2002 | Ranger ER, EQ | 2.5L l4 57kw 78hp Diesel | Extended Cab Pickup | WL |
| Ford | 1999 – 2006 | Ranger ER, EQ | 2.5L l4 80kw 109hp Diesel | Extended Cab Pickup | WL-T |
| Ford | 1999 – 2002 | Ranger ER, EQ | 2.9L l4 70kw 95hp Diesel | Extended Cab Pickup | W9, D29UYT |
| Ford | 2002 – 2005 | Ranger R*, TU*, EQ, ER | 2.2L l4 78kw 106hp | Extended Cab Pickup | |
| Ford | 2002 – 2006 | Ranger R*, TU*, EQ, ER | 2.5L l4 62kw 84hp Diesel | Extended Cab Pickup | WL-T |
| Ford | 2002 – 2005 | Ranger R*, TU*, EQ, ER | 2.5L l4 86kw 117hp Diesel | Extended Cab Pickup | WL |
| Ford | 2002 – 2004 | Ranger R*, TU*, EQ, ER | 2.6L l4 80kw 109hp | Extended Cab Pickup | F6D6 |






Reviews
There are no reviews yet.