Description
10.4657
10.4657, 5907558587739, 32-0364, 4745W0, 4745Z5, 9643731880, MAX32-0364, ABSK17347, K17347, ATE24.3727-0333, 24.3727-0333, PSA4745Z5, LIN09.01.79, 09.01.79, CFE10.4657, LUCGCH490, GCH490, CFE10.4661, 10.4661, VAI22-30033, 22-30033, HAR227 721, 227 721
| Citroen | 1999 – 2001 | Xsara N68 | 1.6L l4 65kw 88hp | Passenger Van | NFZ |
| Citroen | 1999 – 2010 | Xsara N68 | 1.6L l4 70kw 95hp | Passenger Van | NFV |
| Citroen | 1999 – 2011 | Xsara N68 | 2.0L l4 66kw 90hp Diesel | Passenger Van | RHY |
| Citroen | 2000 – 2005 | Xsara N68 | 1.8L l4 76kw 103hp | Passenger Van | |
| Citroen | 2000 – 2005 | Xsara N68 | 1.8L l4 85kw 116hp | Passenger Van | 6FZ |
| Citroen | 2001 – 2004 | Xsara N68 | 1.6L l4 74kw 101hp | Passenger Van | NFV |
| Citroen | 2002 – 2005 | Xsara N68 | 1.6L l4 67kw 91hp | Passenger Van | NFZ |
| Citroen | 2003 – 2012 | Xsara N68 | 2.0L l4 100kw 136hp | Passenger Van | RFN |
| Citroen | 2004 – 2011 | Xsara N68 | 1.6L l4 80kw 109hp Diesel | Passenger Van | 9HY, 9HZ |
| Citroen | 2005 – 2011 | Xsara N68 | 1.6L l4 66kw 90hp Diesel | Passenger Van | 9HX |
| Citroen | 2005 – 2011 | Xsara N68 | 1.6L l4 80kw 109hp | Passenger Van | NFU |
| Citroen | 2005 – 2006 | Xsara N68 | 1.6L l4 81kw 110hp | Passenger Van | NFU |






Reviews
There are no reviews yet.