Description
GHK1685
713 6174 10, VKBA 3610
| MG | 2001 – 2005 | ZR | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| MG | 2001 – 2005 | ZR | 1.8L l4 86kw 117hp | Hatchback | 18 K4F |
| MG | 2001 – 2005 | ZR | 1.8L l4 118kw 160hp | Hatchback | 18K4K |
| MG | 2001 – 2005 | ZR | 2.0L l4 74kw 101hp Diesel | Hatchback | 20 T2N |
| MG | 2001 – 2005 | ZS | 1.8L l4 86kw 117hp | Sedan | 18 K4F |
| MG | 2001 – 2005 | ZS | 1.8L l4 86kw 117hp | Hatchback | 18 K4F |
| MG | 2001 – 2005 | ZS | 2.5L V6 130kw 177hp | Hatchback | 25K4F |
| MG | 2002 – 2005 | ZS | 2.5L V6 130kw 177hp | Sedan | 25K4F |
| MG | 2004 – 2005 | ZS | 2.0L l4 74kw 101hp Diesel | Sedan | 20 T2N |
| MG | 2004 – 2005 | ZS | 2.0L l4 74kw 101hp Diesel | Hatchback | 20 T2N |
| MG | 2004 – 2005 | ZS | 2.0L l4 83kw 113hp Diesel | Hatchback | 20 T2N |
| MG | 2004 – 2005 | ZS | 2.0L l4 83kw 113hp Diesel | Sedan | 20 T2N |
| Rover | 1995 – 2000 | 200 RF | 1.4L l4 55kw 75hp | Hatchback | 14 K2F |
| Rover | 1995 – 2000 | 200 RF | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| Rover | 1995 – 1999 | 200 RF | 1.6L l4 82kw 112hp | Hatchback | 16 K4F |
| Rover | 1995 – 2000 | 200 RF | 1.8L l4 107kw 146hp | Hatchback | 18K4K |
| Rover | 1995 – 2000 | 200 RF | 2.0L l4 63kw 86hp Diesel | Hatchback | 20T2R |
| Rover | 1995 – 2000 | 200 RF | 2.0L l4 77kw 105hp Diesel | Hatchback | 20 T2N |
| Rover | 1998 – 2000 | 200 RF | 1.1L l4 44kw 60hp | Hatchback | 11 K2D |
| Rover | 1999 – 2001 | 25 RF | 1.1L l4 55kw 75hp | Hatchback | 11 K4F |
| Rover | 1999 – 2005 | 25 RF | 1.4L l4 62kw 84hp | Hatchback | 14 K4M |
| Rover | 1999 – 2005 | 25 RF | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| Rover | 1999 – 2005 | 25 RF | 1.6L l4 80kw 109hp | Hatchback | 16 K4F |
| Rover | 1999 – 2005 | 25 RF | 1.8L l4 85kw 116hp | Hatchback | 18 K4F |
| Rover | 1999 – 2005 | 25 RF | 2.0L l4 74kw 101hp Diesel | Hatchback | 20 T2N |
| Rover | 2000 – 2005 | 25 RF | 1.8L l4 107kw 146hp | Hatchback | 18K4K |
| Rover | 2004 – 2005 | 25 RF | 1.1L l4 55kw 75hp | Hatchback | 11 K4F |
| Rover | 1995 – 2000 | 400 RT | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| Rover | 1995 – 2000 | 400 RT | 1.4L l4 76kw 103hp | Sedan | 14 K4F |
| Rover | 1995 – 2000 | 400 RT | 1.6L l4 82kw 112hp | Hatchback | 16 K4F |
| Rover | 1995 – 2000 | 400 RT | 1.6L l4 82kw 112hp | Sedan | 16 K4F |
| Rover | 1995 – 2000 | 400 RT | 1.6L l4 83kw 113hp | Hatchback | D16Y3, D 16 Y2 |
| Rover | 1995 – 2000 | 400 RT | 1.6L l4 83kw 113hp | Sedan | D16Y3, D 16 Y2 |
| Rover | 1995 – 2000 | 400 RT | 2.0L l4 63kw 86hp Diesel | Sedan | 20T2R |
| Rover | 1995 – 2000 | 400 RT | 2.0L l4 63kw 86hp Diesel | Hatchback | 20T2R |
| Rover | 1995 – 2000 | 400 RT | 2.0L l4 77kw 105hp Diesel | Hatchback | 20 T2N |
| Rover | 1995 – 2000 | 400 RT | 2.0L l4 77kw 105hp Diesel | Sedan | 20 T2N |
| Rover | 1995 – 2000 | 400 RT | 2.0L l4 100kw 136hp | Sedan | 20 T4H |
| Rover | 1995 – 2000 | 400 RT | 2.0L l4 100kw 136hp | Hatchback | 20 T4H |
| Rover | 1996 – 1997 | 400 RT | 1.4L l4 55kw 75hp | Hatchback | 14 K2F |
| Rover | 2000 – 2005 | 45 RT | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| Rover | 2000 – 2005 | 45 RT | 1.4L l4 76kw 103hp | Sedan | 14 K4F |
| Rover | 2000 – 2005 | 45 RT | 1.6L l4 80kw 109hp | Hatchback | 16 K4F |
| Rover | 2000 – 2005 | 45 RT | 1.6L l4 80kw 109hp | Sedan | 16 K4F |
| Rover | 2000 – 2005 | 45 RT | 1.8L l4 86kw 117hp | Sedan | 18 K4F |
| Rover | 2000 – 2005 | 45 RT | 1.8L l4 86kw 117hp | Hatchback | 18 K4F |
| Rover | 2000 – 2005 | 45 RT | 2.0L l4 74kw 101hp Diesel | Sedan | 20 T2N |
| Rover | 2000 – 2005 | 45 RT | 2.0L l4 74kw 101hp Diesel | Hatchback | 20 T2N |
| Rover | 2000 – 2005 | 45 RT | 2.0L V6 110kw 150hp | Hatchback | 20 K4F |
| Rover | 2000 – 2005 | 45 RT | 2.0L V6 110kw 150hp | Sedan | 20 K4F |
| Rover | 2003 – 2005 | Streetwise | 1.4L l4 62kw 84hp | Hatchback | 14 K4M |
| Rover | 2003 – 2005 | Streetwise | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| Rover | 2003 – 2005 | Streetwise | 2.0L l4 74kw 101hp Diesel | Hatchback | 20 T2N |






Reviews
There are no reviews yet.