Description
GDB102
5902659761927, GDB102, MAX19-3369
| Austin | 1983 – 1985 | Maestro XC | 1.3L l4 46kw 63hp | Hatchback | 12 H, 12 H999AA, 12 HC32 |
| Austin | 1983 – 1990 | Maestro XC | 1.3L l4 49kw 67hp | Hatchback | 12 H |
| Austin | 1983 – 1984 | Maestro XC | 1.6L l4 59kw 80hp | Hatchback | 16 H956AK |
| Austin | 1983 – 1990 | Maestro XC | 1.6L l4 61kw 83hp | Hatchback | 16 HC37 |
| Austin | 1984 – 1990 | Maestro XC | 2.0L l4 83kw 113hp | Hatchback | 20 HA50AA, 20 HC51AA, 20 HC81 |
| Austin | 1984 – 1988 | Montego XE | 1.3L l4 50kw 68hp | Sedan | 12 HL |
| Austin | 1984 – 1988 | Montego XE | 1.6L l4 61kw 83hp | Sedan | 16 HC37 |
| Austin | 1984 – 1988 | Montego XE | 2.0L l4 74kw 101hp | Sedan | 20 H, 20 HSC |
| Austin | 1984 – 1988 | Montego XE | 2.0L l4 83kw 113hp | Sedan | 20 H |
| MG | 1983 – 1984 | Maestro | 1.6L l4 76kw 103hp | Hatchback | 16 H |
| MG | 1984 – 1990 | Maestro | 2.0L l4 86kw 117hp | Hatchback | 20HE |
| MG | 1988 – 1990 | Maestro | 2.0L l4 112kw 152hp | Hatchback | 20HC |
| Rover | 1990 – 1995 | Maestro | 1.3L l4 49kw 67hp | Hatchback | 12 HE |
| Rover | 1990 – 1995 | Maestro | 1.3L l4 51kw 69hp | Hatchback | 12 HE |
| Rover | 1990 – 1995 | Maestro | 1.6L l4 63kw 86hp | Hatchback | 16 H |
| Rover | 1990 – 1992 | Maestro | 2.0L l4 44kw 60hp Diesel | Hatchback | B2A |
| Rover | 1990 – 1995 | Maestro | 2.0L l4 60kw 82hp Diesel | Hatchback | BB |
| Rover | 1988 – 1995 | Montego | 2.0L l4 60kw 82hp Diesel | Sedan | BB |
| Rover | 1988 – 1991 | Montego | 2.0L l4 86kw 117hp | Sedan | 20 H |
| Rover | 1990 – 1992 | Montego | 1.6L l4 61kw 83hp | Sedan | 16 HL |
| Rover | 1990 – 1994 | Montego | 2.0L l4 75kw 102hp | Sedan | 20 H |
| Rover | 1984 – 1988 | Montego XE | 1.3L l4 50kw 68hp | Wagon | 12 HL |






Reviews
There are no reviews yet.