Description
0515.V6
5907558522716, 0515 P2, 0515.V5, 0515.V6, 11-14 453 0000, 30-0022, 515.P2, 515.V5, 515.V6, 80000873, 96415 48980, 96817 61480, MAX0515P2
| Citroen | 1998 – 2005 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |
| Citroen | 1999 – 2005 | Berlingo, Berlingo First GJK*, MF*, GFK* | 2.0L l4 66kw 90hp Diesel | Passenger Van | RHY |
| Citroen | 1998 – 2006 | Berlingo, Berlingo First M* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1999 – 2011 | Berlingo, Berlingo First M* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1999 – 2011 | Berlingo, Berlingo First M* | 2.0L l4 66kw 90hp Diesel | Cargo Van | RHY |
| Citroen | 2000 – 2005 | Berlingo, Berlingo First M* | 2.0L l4 66kw 90hp Diesel | Cargo Van | RHY |
| Citroen | 2001 – 2004 | C5 | 2.0L l4 80kw 109hp Diesel | Hatchback | RHS, DW10ATED, RHZ |
| Citroen | 2001 – 2004 | C5 DE*, I | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Citroen | 2001 – 2004 | C5 DE*, I | 2.0L l4 79kw 107hp Diesel | Wagon | RHS, RHZ |
| Citroen | 2001 – 2004 | C5 DE*, I | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Citroen | 2001 – 2004 | C5 DE*, I | 2.2L l4 98kw 133hp Diesel | Wagon | 4HX |
| Citroen | 2001 – 2004 | C5 I, DC* | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Citroen | 2001 – 2004 | C5 I, DC* | 2.0L l4 80kw 109hp Diesel | Hatchback | RHZ |
| Citroen | 2001 – 2004 | C5 I, DC* | 2.2L l4 98kw 133hp Diesel | Hatchback | 4HX |
| Citroen | 2005 – 2006 | C5 I, RE* | 2.2L l4 98kw 133hp Diesel | Wagon | DW12TED4, 4HX |
| Citroen | 2005 – 2006 | C5 RC*, I | 2.2L l4 98kw 133hp Diesel | Hatchback | DW12TED4, 4HX |
| Citroen | 2002 – 2020 | C8 EA*, EB* | 2.0L l4 79kw 107hp Diesel | Passenger Van | RHM, RHT |
| Citroen | 2002 – 2020 | C8 EA*, EB* | 2.2L l4 94kw 128hp Diesel | Passenger Van | 4HW |
| Citroen | 1998 – 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1999 – 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 2.0L l4 69kw 94hp Diesel | Cargo Van | RHX |
| Citroen | 2001 – 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 2.0L l4 80kw 109hp Diesel | Cargo Van | RHZ |
| Citroen | 1999 – 2006 | Dispatch, Jumpy BX*, BV*, BU*, BW* | 2.0L l4 69kw 94hp Diesel | Cab & Chassis | RHX |
| Citroen | 2000 – 2006 | Dispatch, Jumpy U6U* | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHZ |
| Citroen | 2000 – 2006 | Dispatch, Jumpy U6U* | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Citroen | 2007 – 2016 | Dispatch, Jumpy VF7 | 2.0L l4 88kw 120hp Diesel | Passenger Van | RHK |
| Citroen | 2007 – 2016 | Dispatch, Jumpy VF7 | 2.0L l4 100kw 136hp Diesel | Passenger Van | RHR |
| Citroen | 1999 – 2002 | Evasion, Synergie 22, U6 | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHZ |
| Citroen | 1999 – 2002 | Evasion, Synergie 22, U6 | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Citroen | 2002 – 2020 | Jumper, Relay 244 | 2.2L l4 74kw 101hp Diesel | Cargo Van | 4HY |
| Citroen | 2002 – 2020 | Jumper, Relay 244, Z* | 2.2L l4 74kw 101hp Diesel | Bus | 4HY |
| Citroen | 2002 – 2020 | Relay, Jumper 244 | 2.2L l4 74kw 101hp Diesel | Cab & Chassis | 4HY |
| Citroen | 1999 – 2003 | Xantia X2*, X1* | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Citroen | 1999 – 2003 | Xantia X2*, X1* | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Citroen | 1999 – 2005 | Xsara N0 | 1.9L l4 51kw 69hp Diesel | Coupe | WJY, WJZ |
| Citroen | 1999 – 2005 | Xsara N0 | 2.0L l4 66kw 90hp Diesel | Coupe | RHY |
| Citroen | 2001 – 2005 | Xsara N0 | 2.0L l4 80kw 109hp Diesel | Coupe | RHZ |
| Citroen | 1998 – 2005 | Xsara N1 | 1.9L l4 51kw 69hp Diesel | Hatchback | WJY, WJZ |
| Citroen | 2000 – 2005 | Xsara N1 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY, DW10TD |
| Citroen | 2001 – 2005 | Xsara N1 | 2.0L l4 80kw 109hp Diesel | Hatchback | RHZ |
| Citroen | 1998 – 2005 | Xsara N2 | 1.9L l4 51kw 69hp Diesel | Wagon | WJY, WJZ |
| Citroen | 2000 – 2005 | Xsara N2 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY, DW10TD |
| Citroen | 2001 – 2005 | Xsara N2 | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Citroen | 1999 – 2011 | Xsara N68 | 2.0L l4 66kw 90hp Diesel | Passenger Van | RHY |
| Fiat | 2001 – 2002 | Ducato 230* | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Fiat | 2001 – 2002 | Ducato 230* | 2.0L l4 62kw 84hp Diesel | Bus | RHV |
| Fiat | 2002 – 2006 | Ducato 244* | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Fiat | 2002 – 2020 | Ducato 244* | 2.0L l4 62kw 84hp Diesel | Bus | RHV |
| Fiat | 1998 – 2006 | Scudo 220* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Fiat | 1998 – 2006 | Scudo 220* | 1.9L l4 51kw 69hp Diesel | Wagon | WJZ, WJY |
| Fiat | 1999 – 2006 | Scudo 220* | 2.0L l4 69kw 94hp Diesel | Cargo Van | RHX |
| Fiat | 1999 – 2006 | Scudo 220* | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Fiat | 2002 – 2006 | Scudo 220* | 2.0L l4 80kw 109hp Diesel | Cargo Van | RHZ |
| Fiat | 2004 – 2006 | Scudo 220* | 2.0L l4 69kw 94hp Diesel | Wagon | RHX |
| Fiat | 2007 – 2020 | Scudo 270*, 272* | 2.0L l4 88kw 120hp Diesel | Passenger Van | RHK |
| Fiat | 2007 – 2020 | Scudo 270*, 272* | 2.0L l4 100kw 136hp Diesel | Passenger Van | RHR |
| Fiat | 2002 – 2006 | Ulysse 179* | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Fiat | 2002 – 2006 | Ulysse 179* | 2.2L l4 94kw 128hp Diesel | Passenger Van | 4HW |
| Fiat | 2003 – 2006 | Ulysse 179* | 2.0L l4 79kw 107hp Diesel | Passenger Van | RHM |
| Fiat | 1999 – 2002 | Ulysse 220* | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHZ |
| Lancia | 2002 – 2010 | Phedra 179 | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Lancia | 2002 – 2010 | Phedra 179 | 2.2L l4 94kw 128hp Diesel | Passenger Van | 4HW |
| Lancia | 2003 – 2010 | Phedra 179 | 2.0L l4 79kw 107hp Diesel | Passenger Van | RHM |
| Lancia | 1999 – 2002 | Zeta 220 | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Lancia | 2000 – 2002 | Zeta 220 | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHZ |
| Peugeot | 2002 – 2007 | 206 2E, 2K | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 1993 – 1999 | 306 7A, 7C, N3, N5 | 1.9L l4 51kw 69hp Diesel | Hatchback | D9B, DJY, XUD9 |
| Peugeot | 1999 – 2002 | 306 7A, 7C, N3, N5 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 1997 – 1999 | 306 7E, N3, N5 | 1.9L l4 51kw 69hp Diesel | Wagon | DJY |
| Peugeot | 1999 – 2002 | 306 7E, N3, N5 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 2000 – 2007 | 307 3A, 3C | 2.0L l4 79kw 107hp Diesel | Hatchback | RHS |
| Peugeot | 2003 – 2007 | 307 3A, 3C | 2.0L l4 100kw 136hp Diesel | Hatchback | RHR |
| Peugeot | 2000 – 2007 | 307 3C, 3A | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 2002 – 2008 | 307 3E | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 2002 – 2009 | 307 3E | 2.0L l4 79kw 107hp Diesel | Wagon | RHS |
| Peugeot | 2004 – 2008 | 307 3E | 2.0L l4 100kw 136hp Diesel | Wagon | RHR |
| Peugeot | 2002 – 2008 | 307 3H | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 2002 – 2009 | 307 3H | 2.0L l4 79kw 107hp Diesel | Wagon | RHS |
| Peugeot | 2004 – 2008 | 307 3H | 2.0L l4 100kw 136hp Diesel | Wagon | RHR |
| Peugeot | 1999 – 2004 | 406 8F, D8, D9, 8E | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 1999 – 2004 | 406 8F, D8, D9, 8E | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Peugeot | 2000 – 2004 | 406 8F, D8, D9, 8E | 2.2L l4 98kw 133hp Diesel | Wagon | 4HX |
| Peugeot | 2001 – 2004 | 406 8F, D8, D9, 8E | 2.0L l4 79kw 107hp Diesel | Wagon | RHS, RHZ |
| Peugeot | 1998 – 2001 | 406 D8, D9, 8B | 2.0L l4 80kw 109hp Diesel | Sedan | RHZ |
| Peugeot | 1999 – 2004 | 406 D8, D9, 8B | 2.0L l4 66kw 90hp Diesel | Sedan | RHY |
| Peugeot | 2000 – 2004 | 406 D8, D9, 8B | 2.2L l4 98kw 133hp Diesel | Sedan | 4HX |
| Peugeot | 2004 – 2010 | 407 6D* | 2.0L l4 100kw 136hp Diesel | Sedan | RHR |
| Peugeot | 2004 – 2010 | 407 6E* | 2.0L l4 100kw 136hp Diesel | Wagon | RHR |
| Peugeot | 2000 – 2005 | 607 9D, 9U | 2.0L l4 80kw 109hp Diesel | Sedan | RHZ |
| Peugeot | 2002 – 2020 | 807 E | 2.2L l4 94kw 128hp Diesel | Passenger Van | 4HW |
| Peugeot | 2002 – 2020 | Boxer 244 | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Peugeot | 2002 – 2020 | Boxer 244 | 2.0L l4 62kw 84hp Diesel | Cab & Chassis | RHV |
| Peugeot | 2002 – 2020 | Boxer 244 | 2.2L l4 74kw 101hp Diesel | Cab & Chassis | 4HY |
| Peugeot | 2002 – 2020 | Boxer 244, Z* | 2.0L l4 62kw 84hp Diesel | Bus | RHV |
| Peugeot | 2002 – 2020 | Boxer 244, Z* | 2.2L l4 74kw 101hp Diesel | Bus | 4HY |
| Peugeot | 2000 – 2006 | Expert 222 | 2.0L l4 80kw 109hp Diesel | Cargo Van | RHZ |
| Peugeot | 2000 – 2006 | Expert 222 | 2.0L l4 80kw 109hp Diesel | Cargo Van | RHW |
| Peugeot | 2007 – 2020 | Expert VF3X*, VF3A*, VF3U* | 2.0L l4 88kw 120hp Diesel | Cargo Van | RHK |
| Peugeot | 1996 – 2015 | Partner 5, M49, M59 | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Peugeot | 1998 – 2008 | Partner 5F, M49, M59 | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |






Reviews
There are no reviews yet.