Description
3637393
5902048163530
| Citroen | 2009 – 2020 | C4 B7, II | 1.4L l4 70kw 95hp | Hatchback | 8FP |
| Citroen | 2009 – 2020 | C4 B7, II | 1.6L l4 68kw 92hp Diesel | Hatchback | 9HJ, 9HP |
| Citroen | 2009 – 2020 | C4 B7, II | 2.0L l4 110kw 150hp Diesel | Hatchback | AHR, RHE |
| Citroen | 2011 – 2015 | C4 B7, II | 1.6L l4 88kw 120hp | Hatchback | EP6C, 5FS |
| Citroen | 2011 – 2013 | C4 B7, II | 1.6L l4 115kw 156hp | Hatchback | EP6CDT, 5FV |
| Citroen | 2013 – 2020 | C4 Grand Picasso DE*, II, DA* | 1.6L l4 68kw 92hp Diesel | Passenger Van | 9HP |
| Citroen | 2013 – 2020 | C4 Grand Picasso DE*, II, DA* | 1.6L l4 85kw 116hp Diesel | Passenger Van | 9HC, BHX |
| Citroen | 2013 – 2020 | C4 Grand Picasso DE*, II, DA* | 1.6L l4 88kw 120hp | Passenger Van | 5FS |
| Citroen | 2013 – 2020 | C4 Grand Picasso DE*, II, DA* | 1.6L l4 115kw 156hp | Passenger Van | 5FV |
| Citroen | 2013 – 2020 | C4 Grand Picasso DE*, II, DA* | 2.0L l4 110kw 150hp Diesel | Passenger Van | AHR, AHX |
| Citroen | 2014 – 2020 | C4 Grand Picasso DE*, II, DA* | 1.6L l4 121kw 165hp | Passenger Van | 5GZ |
| Citroen | 2006 – 2011 | C4 I | 1.6L l4 80kw 109hp Diesel | Sedan | 9HY, 9HZ |
| Citroen | 2006 – 2011 | C4 I | 1.6L l4 80kw 109hp | Sedan | NFU |
| Citroen | 2006 – 2011 | C4 I | 2.0L l4 103kw 140hp | Sedan | RFJ |
| Citroen | 2004 – 2011 | C4 I, LA* | 1.6L l4 80kw 109hp Diesel | Coupe | 9HY, 9HZ |
| Citroen | 2005 – 2008 | C4 I, LA* | 1.6L l4 80kw 109hp | Coupe | TU5JP4, NFU |
| Citroen | 2005 – 2009 | C4 I, LA* | 2.0L l4 130kw 177hp | Coupe | RFK, EW10J4S |
| Citroen | 2008 – 2011 | C4 I, LA* | 1.6L l4 88kw 120hp | Coupe | EP6, 5FW |
| Citroen | 2008 – 2011 | C4 I, LA* | 2.0L l4 103kw 140hp Diesel | Coupe | RHF |
| Citroen | 2005 – 2009 | C4 I, LC* | 1.6L l4 80kw 109hp | Hatchback | NFU, TU5JP4 |
| Citroen | 2005 – 2009 | C4 I, LC* | 1.6L l4 80kw 109hp | Hatchback | TU5JP4, NFU |
| Citroen | 2005 – 2010 | C4 I, LC* | 2.0L l4 100kw 136hp Diesel | Hatchback | DW10BTED4, RHR |
| Citroen | 2005 – 2009 | C4 I, LC* | 2.0L l4 103kw 140hp | Hatchback | EW10A, RFJ |
| Citroen | 2005 – 2009 | C4 I, LC* | 2.0L l4 130kw 177hp | Hatchback | EW10J4S, RFK |
| Citroen | 2006 – 2009 | C4 I, LC* | 1.6L l4 80kw 109hp Diesel | Hatchback | 9HZ, 9HY, DV6TED4 |
| Citroen | 2008 – 2011 | C4 I, LC* | 2.0L l4 103kw 140hp Diesel | Hatchback | RHF |
| Citroen | 2009 – 2011 | C4 I, LC* | 1.6L l4 80kw 109hp Diesel | Hatchback | 9HY, 9HZ, DV6TED4 |
| Citroen | 2011 – 2015 | C4 II, B7 | 1.6L l4 82kw 112hp Diesel | Hatchback | DV6C, 9HR |
| Citroen | 2011 – 2020 | C4 II, B7 | 1.6L l4 88kw 120hp | Hatchback | 5FS |
| Citroen | 2004 – 2011 | C4 LA*, I | 1.4L l4 65kw 88hp | Coupe | KFU |
| Citroen | 2004 – 2011 | C4 LA*, I | 1.6L l4 66kw 90hp Diesel | Coupe | 9HX |
| Citroen | 2004 – 2007 | C4 LA*, I | 2.0L l4 100kw 136hp | Coupe | RFN |
| Citroen | 2004 – 2010 | C4 LA*, I | 2.0L l4 100kw 136hp Diesel | Coupe | RHR |
| Citroen | 2008 – 2011 | C4 LA*, I | 1.6L l4 110kw 150hp | Coupe | 5FX |
| Citroen | 2004 – 2011 | C4 LC*, I | 1.4L l4 65kw 88hp | Hatchback | KFU |
| Citroen | 2004 – 2011 | C4 LC*, I | 1.6L l4 66kw 90hp Diesel | Hatchback | 9HX |
| Citroen | 2004 – 2007 | C4 LC*, I | 2.0L l4 100kw 136hp | Hatchback | RFN |
| Citroen | 2008 – 2011 | C4 LC*, I | 1.6L l4 110kw 150hp | Hatchback | 5FX |
| Citroen | 2009 – 2011 | C4 LC*, I | 1.6L l4 88kw 120hp | Hatchback | EP6, 5FW |
| Citroen | 2009 – 2011 | C4 LC*, I | 1.6L l4 103kw 140hp | Hatchback | EP6 DT, 5FT |
| Citroen | 2013 – 2020 | C4 Picasso II | 1.6L l4 68kw 92hp Diesel | Passenger Van | 9HP |
| Citroen | 2013 – 2020 | C4 Picasso II | 1.6L l4 85kw 116hp Diesel | Passenger Van | 9HC, BHX |
| Citroen | 2013 – 2020 | C4 Picasso II | 1.6L l4 88kw 120hp | Passenger Van | 5FS |
| Citroen | 2013 – 2020 | C4 Picasso II | 1.6L l4 115kw 156hp | Passenger Van | 5FV |
| Citroen | 2013 – 2020 | C4 Picasso II | 2.0L l4 110kw 150hp Diesel | Passenger Van | AHE, AHR, AHX |
| Citroen | 2014 – 2024 | C4 Picasso II | 1.6L l4 121kw 165hp | Passenger Van | 5GZ |
| Citroen | 2011 – 2015 | DS4 | 1.6L l4 82kw 112hp Diesel | Hatchback | 9HR |
| Citroen | 2011 – 2015 | DS4 | 1.6L l4 115kw 156hp | Hatchback | 5FV |
| Citroen | 2011 – 2015 | DS4 | 1.6L l4 147kw 200hp | Hatchback | 5FU |
| Citroen | 2013 – 2015 | DS4 | 2.0L l4 120kw 163hp Diesel | Hatchback | DW10CTED4, RHH |
| Peugeot | 2016 – 2020 | 3008 P84, II, M* | 1.2L l3 96kw 131hp | SUV | HNS, HNY |
| Peugeot | 2016 – 2020 | 3008 P84, II, M* | 1.6L l4 88kw 120hp Diesel | SUV | BHZ |
| Peugeot | 2016 – 2024 | 3008 P84, II, M* | 1.6L l4 121kw 165hp | SUV | 5GY, 5GZ |
| Peugeot | 2016 – 2024 | 3008 P84, II, M* | 2.0L l4 110kw 150hp Diesel | SUV | AHX |
| Peugeot | 2005 – 2007 | 307 3A, 3C | 2.0L l4 103kw 140hp | Hatchback | RFJ |
| Peugeot | 2005 – 2007 | 307 3A, 3C | 2.0L l4 130kw 177hp | Hatchback | RFK |
| Peugeot | 2003 – 2009 | 307 3B | 2.0L l4 130kw 177hp | Convertible | RFK |
| Peugeot | 2004 – 2009 | 307 3B | 2.0L l4 103kw 140hp | Convertible | RFJ |
| Peugeot | 2000 – 2003 | 307 3C, 3A | 1.4L l4 55kw 75hp | Hatchback | KFW |
| Peugeot | 2000 – 2007 | 307 3C, 3A | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 2007 – 2009 | 307 3C, 3A | 1.6L l4 80kw 109hp | Hatchback | NFU |
| Peugeot | 2002 – 2008 | 307 3E | 1.6L l4 80kw 109hp | Wagon | NFU |
| Peugeot | 2002 – 2005 | 307 3E | 2.0L l4 100kw 136hp | Wagon | RFN |
| Peugeot | 2004 – 2008 | 307 3E | 1.6L l4 80kw 109hp Diesel | Wagon | 9HY, 9HZ |
| Peugeot | 2005 – 2008 | 307 3E | 2.0L l4 130kw 177hp | Wagon | RFK |
| Peugeot | 2004 – 2007 | 307 3H | 1.6L l4 80kw 109hp Diesel | Wagon | 9HY, 9HZ |
| Peugeot | 2005 – 2008 | 307 3H | 2.0L l4 103kw 140hp | Wagon | RFJ |
| Peugeot | 2007 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 80kw 109hp Diesel | Hatchback | 9HZ |
| Peugeot | 2007 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 103kw 140hp | Hatchback | 5FT |
| Peugeot | 2007 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 110kw 150hp | Hatchback | 5FX |
| Peugeot | 2008 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 128kw 174hp | Hatchback | 5FY |
| Peugeot | 2009 – 2014 | 308 4A*, I, T7, 4C* | 1.4L l4 72kw 98hp | Hatchback | 8FR |
| Peugeot | 2009 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 68kw 92hp Diesel | Hatchback | 9HJ, 9HP |
| Peugeot | 2009 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 82kw 112hp Diesel | Hatchback | 9HR |
| Peugeot | 2009 – 2014 | 308 4A*, I, T7, 4C* | 1.6L l4 115kw 156hp | Hatchback | 5FV |
| Peugeot | 2010 – 2012 | 308 4A*, I, T7, 4C* | 2.0L l4 103kw 140hp Diesel | Hatchback | RHR |
| Peugeot | 2009 – 2014 | 308 4B*, I, T7 | 1.6L l4 88kw 120hp | Convertible | EP6 |
| Peugeot | 2007 – 2014 | 308 4C*, I, T7, 4A* | 1.4L l4 70kw 95hp | Hatchback | 8FS, EP3 |
| Peugeot | 2010 – 2014 | 308 4C*, I, T7, 4A* | 1.6L l4 147kw 200hp | Hatchback | EP6CDTX |
| Peugeot | 2007 – 2014 | 308 4E*, 4H*, I, T7 | 1.4L l4 70kw 95hp | Wagon | 8FS |
| Peugeot | 2007 – 2014 | 308 I, T7, 4E*, 4H* | 1.6L l4 103kw 140hp | Wagon | 5FT |
| Peugeot | 2007 – 2014 | 308 I, T7, 4E*, 4H* | 1.6L l4 110kw 150hp | Wagon | 5FX |
| Peugeot | 2009 – 2014 | 308 I, T7, 4E*, 4H* | 1.4L l4 72kw 98hp | Wagon | 8FR |
| Peugeot | 2009 – 2014 | 308 I, T7, 4E*, 4H* | 1.6L l4 115kw 156hp | Wagon | 5FV |
| Peugeot | 2014 – 2020 | 308 II, T9 | 1.6L l4 85kw 116hp | Wagon | NFP |
| Peugeot | 2013 – 2021 | 308 T9, II | 1.2L l3 60kw 82hp | Hatchback | HMZ |
| Peugeot | 2013 – 2021 | 308 T9, II | 1.2L l3 96kw 131hp | Hatchback | HNY |
| Peugeot | 2013 – 2021 | 308 T9, II | 1.6L l4 68kw 92hp Diesel | Hatchback | 9HP |
| Peugeot | 2013 – 2021 | 308 T9, II | 1.6L l4 85kw 116hp Diesel | Hatchback | 9HC, BHZ |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.2L l3 81kw 110hp | Wagon | HNP, HNV, HNZ |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.2L l3 96kw 131hp | Wagon | HNY |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.6L l4 68kw 92hp Diesel | Wagon | 9HP |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.6L l4 85kw 116hp Diesel | Wagon | 9HC, BHZ |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.6L l4 88kw 120hp Diesel | Wagon | BHZ |
| Peugeot | 2014 – 2020 | 308 T9, II | 1.6L l4 92kw 125hp | Wagon | 5FA |
| Peugeot | 2014 – 2024 | 308 T9, II | 1.6L l4 110kw 150hp | Wagon | 5GX |
| Peugeot | 2014 – 2024 | 308 T9, II | 1.6L l4 110kw 150hp | Hatchback | 5GX |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.6L l4 115kw 156hp | Wagon | 5FV |
| Peugeot | 2014 – 2021 | 308 T9, II | 1.6L l4 151kw 205hp | Wagon | 5GT |
| Peugeot | 2014 – 2024 | 308 T9, II | 2.0L l4 133kw 181hp Diesel | Hatchback | AHW |






Reviews
There are no reviews yet.